HAAS-VF-3SS Super Speed Vertical Machining Center
Super Speed Vertical Machining Center; 40″ x 20″ x 25″ (1016 x 508 x 635 mm),
40 taper, 30 hp (22.4 kW) vector drive, 12,000 rpm, inline direct-drive, 30+1 side-mount tool changer, 1400 ipm (35.6 m/min) rapids, power-failure detection module, 1 GB program memory, 15″ color LCD monitor, USB port, memory lock keyswitch, rigid tapping and 55-gallon (208 liter) flood coolant system.
TRAVELS | S.A.E. | METRIC |
---|---|---|
X Axis | 40 ” | 1016 mm |
Y Axis | 20 ” | 508 mm |
Z Axis | 25 ” | 635 mm |
Spindle Nose to Table (~ max) | 29.2 ” | 742 mm |
Spindle Nose to Table (~ min) | 4.2 ” | 107 mm |
TABLE | S.A.E. | METRIC |
---|---|---|
Length | 48 ” | 1219 mm |
Width | 48 ” | 457 mm |
T-Slot Width | 5/8 ” | 16 mm |
T-Slot Center Distance | 3.15 ” | 80.0 mm |
Number of Std T-Slots | 5 | 5 |
Max Weight on Table (evenly distributed) | 1750 lb | 794 kg |
SPINDLE | S.A.E. | METRIC |
---|---|---|
Max Rating | 30 hp | 22.4 kW |
Max Speed | 12,000 rpm | 12,000 rpm |
Max Torque | 90 ft-lb @ 2000 rpm | 122 Nm @ 2000 rpm |
Drive System | Inline Direct-Drive | Inline Direct-Drive |
Taper | CT or BT 40 | CT or BT 40 |
Bearing Lubrication | Air/Oil Injection | Air/Oil Injection |
Cooling | Liquid Cooled | Liquid Cooled |
FEEDRATES | S.A.E. | METRIC |
---|---|---|
Rapids on X | 1400 in/min | 35.6 m/min |
Rapids on Y | 1400 in/min | 35.6 m/min |
Rapids on Z | 1400 in/min | 35.6 m/min |
Max Cutting | 833 in/min | 21.2 m/min |
That’s right, totally 100% free and its particular so good.
The stark truth is probably not, so do not fool yourself into believing that these writers cheap either one.
Do not just write with web traffic on mind. http://www.vacuumbubbles.com/__media__/js/netsoltrademark.php?d=918kiss.bid%2Fgames%2Fjoker-123